Sign in to ePAL secure online banking
Home
Quick Look Rates Snapshot
| Used and New Rates As Low as: | |
|---|---|
| Cars and Trucks | 4.00% APR |
| Motorcycles | 4.00% APR |
| Watercraft | 4.00% APR |
| ATVs & RVs | 4.00% APR |
Rates Effective 12/31/09
*APR = Annual Percentage Rate. Payment Example: At 4.75% APR, 48 monthly pymts of $22.92 per $1,000 borrowed. Rates are subject to change, and are based on the creditworthiness of the applicant and terms of the loan. Some restrictions may apply.| 90 day | 1.10% APY |
| 6 month | 1.60% APY |
| 1 year | 2.00% APY |
| 2 year | 2.25% APY |
| 3 year | 2.40% APY |
Rates effective 12/31/09
*APY = Annual Percentage Yield. Early Withdrawal Penalties apply.| Monthly Fee | APY | |
|---|---|---|
| Basic | $0.00 | 0.00% |
| LifeTools | $0.00 | 0.00% |
| Club | $8.00 | 0.10% |
| Silver Plus | $0.00 | up to 0.35% |
Rates Effective 12/31/09
*APY = Annual Percentage Yield. Rates are subject to change. Fees may reduce the earnings on an account. See the Schedule of Products and Fees for details.| Minimum Balance | APY |
|---|---|
| $2,499.00 | 0.00% |
| $2,500.00-$10,000.00 | 0.40% |
| $10,001.00- $25,000.00 | 0.50% |
| $25,001.00- $50,000.00 | 0.80% |
Rates Effective 12/31/09
*APY = Annual Percentage Yield. Rates are subject to change. See the Schedule of Product and Fees for details.What's New
Save the Date! Annual Meeting03/08/2010
Please join us for our Annual Meeting on Thursday, April 8, 2010 at the Franklin Marriott Cool Springs.
Read MoreHelp at Tax Time03/01/2010
Southeast Financial wants to help make filing taxes as easy and stress free for you as possible. So, we are connecting you with two different options for filing: Turbo Tax and EZ Taxes. Both are convenient and easy. Because who wants to file their taxes?
Read MoreU.S. Census - BBB Urges Cautious Cooperation02/16/2010
Phase 1 of the 2010 Census has begun and soon will be counting the members of each household, as well as collecting information from them. If your Census Form is not completed by April 1, you may receive a call or visit from a U.S. Census worker.
Read More





