Sign in to ePAL secure online banking
Home
Quick Look Rates Snapshot
| Used and New Rates As Low as: | |
|---|---|
| Cars and Trucks | 4.00% APR |
| Motorcycles | 4.00% APR |
| Watercraft | 4.00% APR |
| ATVs & RVs | 4.00% APR |
Rates Effective 12/31/09
*APR = Annual Percentage Rate. Payment Example: At 4.75% APR, 48 monthly pymts of $22.92 per $1,000 borrowed. Rates are subject to change, and are based on the creditworthiness of the applicant and terms of the loan. Some restrictions may apply.| 90 day | 0.75% APY |
| 6 month | 1.00% APY |
| 1 year | 1.30% APY |
| 2 year | 1.50% APY |
| 3 year | 1.75% APY |
Rates effective 06/30/10
*APY = Annual Percentage Yield. Early Withdrawal Penalties apply.| Monthly Fee | APY | |
|---|---|---|
| Basic | $0.00 | 0.00% |
| LifeTools | $0.00 | 0.00% |
| Club | $8.00 | 0.10% |
| Silver Plus | $0.00 | up to 0.35% |
Rates Effective 06/30/10
*APY = Annual Percentage Yield. Rates are subject to change. Fees may reduce the earnings on an account. See the Schedule of Products and Fees for details.| Minimum Balance | APY |
|---|---|
| $2,499.00 | 0.00% |
| $2,500.00-$10,000.00 | 0.20% |
| $10,001.00- $25,000.00 | 0.35% |
| $25,001.00- $50,000.00 | 0.50% |
Rates Effective 06/30/10
*APY = Annual Percentage Yield. Rates are subject to change. See the Schedule of Product and Fees for details.What's New
NACHA Phishing Alerts Back in the News!08/24/2010
The National Automated Clearinghouse Association (NACHA) is warning customers that it has been victimized by a new phishing attack, the second in less than a month for the organization.
Read MoreSave a tree. We'll save your statement.08/17/2010
Did you know that your eStatements are available as far back as January 2004 or the date you signed up for eStatements, whichever is more recent? Why dig your statements out of storage when you have the convenience of accessing them in seconds on a secure site?
Read MoreNeed a car for college?08/09/2010





